1/2
${data.index + 1}/${data.total}
Description
ProductNo | SP250317OU42 |
Fit | Regular |
Sleeve Length | Short Sleeve |
Placket Type | Pullovers |
Design Elements | |
Washing Mode | Machine Wash |
Occasion | Home,Leisure,Sport,Daily |
Collar/Neckline | Round Collar |
Material | Cotton Blend |
Season | Spring,Summer |
SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Tops& Outwear Length | 68 | 71 | 74 | 77 | 80 | 83 | 86 | 89 |
Half bust | 53 | 56 | 59 | 62 | 65 | 68 | 71 | 74 |
Shoulder Width | 50 | 53 | 56 | 59 | 62 | 65 | 68 | 71 |
Sleeve Length | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 | 30.5 |
Approximate weight per piece | 210g | 220g | 240g | 260g | 280g | 300g | 330g | 350g |
European and American reference height/CM | 150-160 | 155-165 | 160-170 | 165-175 | 170-175 | 175-185 | 180-190 | 185-195 |
European and American reference weight/KG | 40-50 | 45-55 | 60-70 | 75-85 | 90-100 | 100-110 | 110-120 | 120-130 |
Delivery
- Orders over $79 for free shipping.
- Average processing time: 3-5 Business Days.
- Average delivery time: 15-20 Business Days
- Feel free to reach our team if you have any question: Service@techwearclub.com
Returns
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
More Info→Return & Exchange
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.