1/3
${data.index + 1}/${data.total}
Description
ProductNo | SP2401314FHF |
Fit | Loose |
Sleeve Length | Short Sleeve |
Placket Type | Pullovers |
Design Elements | |
Occasion | Beach,Daily,Casual,School,Sport,Outdoor,Home |
Collar/Neckline | Round Collar |
Style | Casual,Bohemian,Country Style,Vintage/Retro |
Material | Polyester |
Season | All Season |
Yards (cm) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
UK | 8/10 | 12/14 | 16 | 18 | 20 | 22 | 24 | 26 |
US | 4/6 | 8/10 | 12 | 14 | 16 | 18 | 20 | 22 |
EU | 36/38 | 40/42 | 44 | 46 | 48 | 50 | 52 | 54 |
bust | 88 | 93 | 98 | 103 | 108 | 113 | 118 | 123 |
waistline | 68 | 73 | 78 | 83 | 88 | 93 | 98 | 103 |
hips | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 129 |
Shoulder width | 38 | 39.25 | 40.5 | 41.75 | 43 | 44.25 | 45.5 | 46.75 |
Weight-kg | 45-50 | 55-60 | 65-70 | 75-80 | 85-90 | 95-100 | 105-110 | 115-120 |
Delivery
- Orders over $69 for free shipping.
- Average processing time: 3-5 Business Days.
- Average delivery time: 15-20 Business Days
- Feel free to reach our team if you have any question: Service@techwearclub.com
Returns
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
More Info→Return & Exchange
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.