2/4
${data.index + 1}/${data.total}
Description
Product ID | SP210824805J |
style | Trendy casual style, simple style, casual style, retro style |
season | Spring, winter, autumn |
Wearing occasion | Leisure (free time), home, sports, daily life, leisure (free time) |
Design elements | Zipper design, printing |
laundry guide | Machine washable |
Fabric | Polyester/Polyester |
Edition type | Loose |
Collar | Polo collar |
Sleeve Length | Long sleeve |
Sleeve Type | Regular sleeve |
Clothing placket | Hedging |
skirt design | Regular hem |
Yards (cm) | S | M | L | XL | 2XL | 3XL |
UK | 8/10 | 12/14 | 16 | 18 | 20 | twenty two |
US | 4/6 | 8/10 | 12 | 14 | 16 | 18 |
EU | 36/38 | 40/42 | 44 | 46 | 48 | 50 |
chest circumference | 98 | 103 | 108 | 113 | 118 | 123 |
clothes length | 69 | 71 | 73 | 75 | 77 | 79 |
shoulder width | 43.5 | 45 | 46.5 | 48 | 49.5 | 51 |
Delivery
- Orders over $79 for free shipping.
- Average processing time: 3-5 Business Days.
- Average delivery time: 15-20 Business Days
- Feel free to reach our team if you have any question: Service@techwearclub.com
Returns
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
More Info→Return & Exchange
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.