2/3
${data.index + 1}/${data.total}
Description
Product ID | SP220702DNKO |
Pant Length | Shorts |
Pant Type | Straight Leg |
Material | Polyester |
Waist Type | High Waist |
Design Elements | |
Occasion | Leisure |
Season | Summer |
Style | Cool & Chic |
Yards (cm) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
UK | 8/10 | 12/14 | 16 | 18 | 20 | 22 | 24 | 26 |
US | 4/6 | 8/10 | 12 | 14 | 16 | 18 | 20 | 22 |
EU | 36/38 | 40/42 | 44 | 46 | 48 | 50 | 52 | 54 |
waistline | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
hips | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
Thigh circumference | 59.1 | 61.8 | 64.5 | 67.2 | 69.9 | 72.6 | 75.3 | 78 |
Weight-kg | 55-60 | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 | 90-95 |
Delivery
- Orders over $69 for free shipping.
- Average processing time: 3-5 Business Days.
- Average delivery time: 15-20 Business Days
- Feel free to reach our team if you have any question: Service@techwearclub.com
Returns
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
More Info→Return & Exchange
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.